FoodWine Main Page
Departments Kate's Global Kitchen About Archives ![]() Catnip Toys FoodWine Become a Chef: Return to the Copyright © 2017 |
![]() by Fred McMillin ![]() 106. Robert Mondavi Wines Below $25
|
Rank |
Winner | Type of Wine | Price | Year | The Wine | |
White | Mondavi | Rival | ||||
5th | X | Pinot Grigio | $16 | '99 | La Famiglia R. Mondavi California | |
4th | X | Chardonnay | $10 | '99 | Errazuriz (R. Mondavi) Casablanca Vly., Chile | |
3rd | X | Chardonnay | $8 | '99 | Caliterra (R. Mondavi) Valle Central, Chile | |
2nd | X | Sauvignon Blanc | $11 | '98 | Baron Philippe de Rothschild, Pay d'Oc, France | |
1st | X | Chardonnay | $22 | '98 | Joseph Phelps, Los Carneros, California | |
Red | ||||||
6th | X | Merlot | $8 | '98 | Mondavi Woodbridge, California | |
5th | X | Pinot Noir | $12 | '99 | R. Mondavi Coastal, Central Coast, California | |
4th | X | Merlot | $10 | '97 | Louis M. Martini, California | |
3rd | X | Sangiovese | $17 | '96 | Venezia Nuovo Mondo, North Coast, California | |
2nd | X | Zinfandel | $19 | '98 | R. Mondavi, Napa Valley, California | |
1st | X | Cabernet Sauvignon |
$24 | '96 | Sattui, Napa Valley, Suzanne's Vnyd., California |
So, Mondavi won in a squeaker, 6 matches to 5. However, all the whites & all the reds that won for Mondavi were more recent vintages than those that won for the rivals. Bodes well for Mondavi's future.
This page created November 2000